EN
**All product descriptions and specifications are subject to be changed without notice.
MECHANICAL | |
---|---|
Dimensions | 1660(W) x 1600(L) x 2100(H) mm |
Mounting Pattern | 1920(W) x 1860(L) x 2100(H) mm |
Tare Weight | 2100kg |
Rated Line Pull | 5000kg |
Gearing | 7.6:1 |
Recommended Operating Speed | Below 9 Rpm |
Speed at 1st layer | 28 m/min |
Main Structure material | Low-carbon steel |
HYDRAULIC OPERATING CONDITIONS | |
Motor Con. Pressure | 200bar |
Max Pressure | 260bar |
Recommended Speed-Volume Flow Rate | 85 l/min |
MAX. CONT.Volume Flow Rate | 311 l/min |
**All product descriptions and specifications are subject to be changed without notice.