EN
**All product descriptions and specifications are subject to be changed without notice.
| ELECTRICAL | |
|---|---|
| Image Sensor | 1/3" Super HAD CCD II |
| Output Pixels (H × V) | 960P (1280 x 960) |
| Power Input | 10~30 VDC |
| Video Output | Composite 1.0 Vp-p / 75 Ohms (Analog) |
| Signal Format | NTSC/PAL |
| Video Signal | CVBS |
| S/N Ratio | 48 dB |
| Mini Illumination | 0.01 lx |
| Communication | N/A |
| MECHANICAL | |
| Dimension | 123 mm (L) / 38 mm (D) |
| Weight in Air | 0.29 kg |
| Weight in Water | 0.16 kg |
| Standard Housing | Hard Anodized 6061-T6 Aluminum |
| Window Material | Acrylic |
| Connector | MCBH4M |
| OPTICS | |
| Optical Zoom | N/A |
| Lens | f = 3.6mm, F2.0 |
| Angle Of View | 72.5° |
| Focus | Fixed |
| Digital Zoom | N/A |
| ENVIRONMENTAL | |
| Depth Rating | 2,000 M |
| Testing Depth | 200 Bar |
| Operation Temp. | -10°C to 50°C (14°F to 122°F) |
**All product descriptions and specifications are subject to be changed without notice.